Print Version

Ball-Lokt™ Ties
Manufactured from Type 316 and Type 304 Stainless Steel

 (back to index)

Ball-Lokt™ Ties

 
Ball-Lokt™ Ties

The Ball-Lokt™ Tie unique buckle design is fast becoming the globally accepted industry standard.

  • Four widths – 0.18” (4.6mm), 0.31” (7.8mm), 0.47” (12mm), and 0.59” (15mm) for applications ranging from identification tagging to bundling large cables
  • Self locking design allows fast installation
  • Installation by hand or with tools to assure uniform tension and clean tail cut-off for safe handling
  • Available in Type 304 and Type 316 stainless steels to provide good to excellent corrosion resistance in a wide variety of environments
  • Coated Ball-Lokt™ Ties are fully coated with black epoxy
  • Custom lengths can be made in 50mm increments to meet specific requirements without limits.

Call BAND-IT to place an order and to determine lead times

Part Number Coated/
Uncoated
Material*

Width

Length

Base Material Thickness

Maximum Diameter Single Wrap

Minimum Loop Tensile Strength

Package Quantity

Weight Per Bag

In

mm

In

mm

In

mm

In

mm

lb

Parts Per Bag

lbs

kg

KT4U046-0200 Uncoated 304 SS 0.18 4.6 7.9 200 0.010 0.250 2.0 52 125 100 0.46 0.21
KT4U046-0250 Uncoated 304 SS 0.18 4.6 9.8 250 0.010 0.250 2.7 67 125 100 0.48 0.22
KT4U046-0350 Uncoated 304 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.84 0.38
KT4U046-0500 Uncoated 304 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.27 0.58
KT6U046-0200 Uncoated 316 SS 0.18 4.6 7.9 200 0.010 0.250 2.0 52 125 100 0.46 0.21
KT6U046-0250 Uncoated 316 SS 0.18 4.6 9.8 250 0.010 0.250 2.7 67 125 100 0.48 0.22
KT6U046-0350 Uncoated 316 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.84 0.38
KT6U046-0500 Uncoated 316 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.27 0.58
KT4U078-0200 Uncoated 304 SS 0.31 7.8 7.9 200 0.010 0.250 2.0 52 175 100 0.79 0.36
KT4U078-0250 Uncoated 304 SS 0.31 7.8 9.8 250 0.010 0.250 2.7 67 175 100 0.99 0.45
KT4U078-0350 Uncoated 304 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.39 0.63
KT4U078-0500 Uncoated 304 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.76 0.80
KT4U078-0600 Uncoated 304 SS 0.31 7.8 23.6 600 0.010 0.250 7.0 179 175 100 1.94 0.88
KT6U078-0200 Uncoated 316 SS 0.31 7.8 7.9 200 0.010 0.250 2.0 52 175 100 0.79 0.36
KT6U078-0250 Uncoated 316 SS 0.31 7.8 9.8 250 0.010 0.250 2.7 67 175 100 0.99 0.45
KT6U078-0350 Uncoated 316 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.39 0.63
KT6U078-0500 Uncoated 316 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.76 0.80
KT6U078-0600 Uncoated 316 SS 0.31 7.8 23.6 600 0.010 0.250 7.0 179 175 100 1.94 0.88
KT6U120-0450 Uncoated 316 SS 0.47 12 17.7 450 0.014 0.350 5.2 131 250 100 3.37 1.53
KT6U120-0550 Uncoated 316 SS 0.47 12 21.7 550 0.014 0.350 6.4 163 250 100 4.40 2.00
KT6U120-0600 Uncoated 316 SS 0.47 12 23.6 600 0.014 0.350 7.0 179 250 100 4.84 2.20
KT6U150-0500 Uncoated 316 SS 0.59 15 19.7 500 0.014 0.350 5.8 147 325 50 2.75 1.25
KT6U150-0600 Uncoated 316 SS 0.59 15 23.6 600 0.014 0.350 7.0 179 325 50 3.78 1.72
KT6U150-0700 Uncoated 316 SS 0.59 15 27.6 700 0.014 0.350 8.3 211 325 50 4.41 2.01
KT6U150-0800 Uncoated 316 SS 0.59 15 31.5 800 0.014 0.350 9.6 243 325 50 5.04 2.29
KT6U150-0900 Uncoated 316 SS 0.59 15 35.4 900 0.014 0.350 10.8 274 325 50 5.67 2.58
KT6U150-1100 Uncoated 316 SS 0.59 15 43.3 1100 0.014 0.350 13.3 338 325 50 6.93 3.15
 
KT6B046-0200 Coated 316 SS 0.18 4.6 7.9 200 0.010 0.250 2.0 52 125 100 0.47 0.22
KT6B046-0250 Coated 316 SS 0.18 4.6 9.8 250 0.010 0.250 2.7 67 125 100 0.50 0.23
KT6B046-0350 Coated 316 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.86 0.39
KT6B046-0500 Coated 316 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.29 0.59
KT6B078-0200 Coated 316 SS 0.31 7.8 7.9 200 0.010 0.250 2.0 52 175 100 0.81 0.37
KT6B078-0250 Coated 316 SS 0.31 7.8 9.8 250 0.010 0.250 2.7 67 175 100 1.02 0.46
KT6B078-0350 Coated 316 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.43 0.65
KT6B078-0500 Coated 316 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.80 0.82
KT6B078-0600 Coated 316 SS 0.31 7.8 23.6 600 0.010 0.250 7.0 179 175 100 1.98 0.90
KT6B120-0450 Coated 316 SS 0.47 12 17.7 450 0.014 0.350 5.2 131 250 100 3.45 1.57
KT6B120-0550 Coated 316 SS 0.47 12 21.7 550 0.014 0.350 6.4 163 250 100 4.51 2.05
KT6B120-0600 Coated 316 SS 0.47 12 23.6 600 0.014 0.350 7.0 179 250 100 4.95 2.25
KT6B150-0500 Coated 316 SS 0.59 15 19.7 500 0.014 0.350 5.8 147 325 50 2.82 1.28
KT6B150-0600 Coated 316 SS 0.59 15 23.6 600 0.014 0.350 7.0 179 325 50 3.85 1.75
KT6B150-0700 Coated 316 SS 0.59 15 27.6 700 0.014 0.350 8.3 211 325 50 4.49 2.04
KT6B150-0800 Coated 316 SS 0.59 15 31.5 800 0.014 0.350 9.6 243 325 50 5.13 2.33
KT6B150-08900 Coated 316 SS 0.59 15 35.4 900 0.014 0.350 10.8 274 325 50 5.78 2.63
KT6B150-1100 Coated 316 SS 0.59 15 43.3 1100 0.014 0.350 13.3 338.2 325 50 7.06 3.21
Notes

* BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.

 
Ball-Lokt™ Ties Sell Sheet PDF
 
Application Tools
 

   

K50289 - Ball-Lok Tool

XE9229 - Tensioning Tool

C07569 - Bantam Tool

 

Latest News

New Technology to Install Boiler Tube Sacrificial Shields Creates an Easy and Time Savings Installation

  Read...